MODEL NAME : ASHMA ALCEA
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 12 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |
MODEL NAME : ASHMA REAM
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 12 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |
MODEL NAME : ASHMA ALLY
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 12 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |
MODEL NAME : ASHMA STION
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 10 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |
MODEL NAME : ASHMA LIVA
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 8 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |
MODEL NAME : ASHMA PURE
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 8 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |
MODEL NAME : ASHMA OKAYA ( HOT & COLD & NORMAL )
Features : -
Purification capacity | 12-15* Litres per hour * |
Max Duty Cycle | 120 liters per Day |
Storage Tank Capacity | 8 Litres |
Purification Stages. | Pre-Candle, Sediment Cartridge, Activated Carbon, Reverse Osmosis (RO), Ultra Violet (UV), Ultra Filtration (UF), TDS Minimizer, Copper Filter |
RO Membrane Capacity | 100 GPD |
RO Pump Power | 100 GPD |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet water Pressure |
2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit)
|
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Dimensions (mm) | L 415 W 265 H 524 |
Net Weight | 9.5 kgs. |
Power rating | 40W |